top of page
Repairs
Warranty On All Repairs
90 day warranty on repairs of device excluding cracks, water damage, or neglect on customer behalf. For more information contact us.
iPhone Repairs
iPhone Model | Display | Battery |
---|---|---|
iPhone 12 Pro Max | $250 | $120 |
iPhone 12 Pro | $180 | $100 |
iPhone 12 | $180 | $100 |
iPhone SE 2nd Gen | $60 | $50 |
iPhone 11 Pro Max | $150 | $90 |
iPhone 11 Pro | $120 | $80 |
iPhone 11 | $95 | $60 |
iPhone XR | $80 | $60 |
iPhone XS Max | $150 | $60 |
iPhone XS | $90 | $60 |
iPhone X | $85 | $60 |
iPhone 8 Plus | $70 | $50 |
iPhone 8 | $60 | $50 |
iPhone 7 Plus | $65 | $40 |
iPhone 7 | $60 | $40 |
iPhone 6s Plus | $55 | $30 |
iPhone 6s | $50 | $30 |
iPhone 6 Plus | $50 | $30 |
iPhone 6 | $40 | $30 |
iPhone 5/5C/5S/5SE | $30 | $30 |
iPad Repairs
iPhone Model | Back Glass |
---|---|
iPhone 11 Pro Max | $120 |
iPhone 11 Pro | $120 |
iPhone 11 | $120 |
iPhone XR | $80 |
iPhone XS Max | $80 |
iPhone XS | $80 |
iPhone X | $80 |
iPhone 8 Plus | $60 |
iPhone 8 | $60 |
Apple Watch Repairs
Samsung Galaxy Repairs
Samsung Galaxy Model Display Battery
Galaxy S7 $100 $40
Galaxy S8 $180 $40
Galaxy S8 Plus $200 $40
Galaxy S9 $200 $40
Galaxy S9 Plus $200 $40
Galaxy S10e $190 $50
Galaxy S10 $270 $50
Galaxy S10 Plus $270 $50
Galaxy S20 $280 $60
Galaxy S20 Plus $300 $60
Galaxy S20 Ultra $350 $80
Galaxy S20 FE $180 $50
Galaxy S21 $250 $100
Galaxy Note 8 $180 $60
Galaxy Note 9 $200 $50
Galaxy Note 10 $300 $50
Galaxy Note 10 Plus $350 $50
Galaxy Note 20 $270 $80
Galaxy Note 20 Ultra $370 $80
Galaxy A10 $90
Galaxy A11 $90
Galaxy A12 $100
Galaxy A20 $100
Galaxy A21 $100
Galaxy A10e $90
Galaxy A32 5G $100
Galaxy A51 4G/5G $150
Galaxy A02s $100
LG Stylo 5 $100
LG Stylo 6 $150
All Back Glass Repairs $45 ( If Getting Screen/Display Repaired we can do $35)
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |
iPad Model | Digitizer | Digitizer & LCD |
---|---|---|
iPad Pro 12.9" 1st Gen | $250 | |
iPad Pro 9.7" | $180 | |
iPad Pro 12.9" 2nd Gen | $500 | |
iPad Pro 11" 1st/2nd Gen | $300 | |
iPad Pro 10.5" | $200 | |
iPad Pro 12.9" 3rd/4th Gen | $200 | |
iPad Mini 5 | $140 | |
iPad Mini 4 | $140 | |
iPad Mini 1/2/3 | $100 | |
iPad Air 4 | $200 | |
iPad Air 3 | $180 | |
iPad Air 2 | $140 | |
iPad 1/2/3/4/5/6 | $60 | $100 |
iPad 7 | $80 | $220 |
iPad 8 | $80 | $220 |
iPad 9 | $80 | $220 |
iPad Air 1 | $60 | $140 |
bottom of page