top of page
Repairs
Warranty On All Repairs
90 day warranty on repairs of device excluding cracks, water damage, or neglect on customer behalf. For more information contact us.
iPhone Repairs
iPhone Model Display Battery
iPhone 5/5C/5S/5SE $30 $30
iPhone 6 $40 $30
iPhone 6 Plus $50 $30
iPhone 6S $50 $30
iPhone 6S Plus $55 $30
iPhone 7 $60 $40
iPhone 7 Plus $65 $40
iPhone 8 / SE 2nd/3rd Gen $60 $50
iPhone 8 Plus $70 $50
iPhone X $75 $60
iPhone XS $75 $60
iPhone XS Max $100 $60
iPhone XR $80 $60
iPhone 11 $80 $60
iPhone 11 Pro $100 $80
iPhone 11 Pro Max $110 $90
iPhone 12 Mini $100 $100
iPhone 12 / 12 Pro $120 $100
iPhone 12 Pro Max $130 $120
iPhone 13 $130 $80
iPhone 13 Mini $110 $80
iPhone 13 Pro $350 $80
iPhone 13 Pro Max $400 $100
iPhone 14 $180
iPhone 14 Plus $200
iPhone Model BackGlass
iPhone 8 $60
iPhone 8 Plus $60
iPhone X $80
iPhone XS $80
iPhone XS Max $80
iPhone XR $80
iPhone 11 $120
iPhone 11 Pro $120
iPhone 11 Pro Max $120
iPad Repairs
iPad Model Digitizer Digitizer&LCD
iPad 1/2/3/4/5/6 $60 $100
iPad 7 $80 $220
iPad 8 $80 $220
iPad 9 $80 $220
iPad Air 1 $60 $140
iPad Air 2 $140
iPad Air 3 $180
iPad Air 4/5 $200
iPad Mini 1/2/3 $60 $100
iPad Mini 4 $140
iPad Mini 5 $140
iPad Pro 9.7 $180
iPad Pro 10.5 $200
iPad Pro 12.9" 1st Gen $250
iPad Pro 12.9" 2nd Gen $500
iPad Pro 12.9" 3rd Gen $200
iPad Pro 12.9" 4th Gen $200
iPad Pro 12.9" 5th Gen $400
iPad Pro 11" 1st/2nd Gen $200
iPad Pro 11" 3rd Gen $200
Apple Watch Repairs
Apple Watch Model Display Battery
Series 1 - 38mm $100 $30
Series 1 - 42mm $100 $30
Series 2 - 38mm $100 $30
Series 2 - 42mm $130 $30
Series 3 GPS - 38mm $100 $30
Series 3 GPS&Cellular - 38mm $90 $30
Series 3 GPS - 42mm $130 $30
Series 3 GPS&Cellular - 42mm $165 $30
Series 4 - 40mm $140 $30
Series 4 - 44mm $200 $30
Series 5/SE 40mm $140 $30
Series 5/SE 44mm $180 $30
Series 6 - 40mm $150 $30
Series 6 - 44mm $150 $30
Series 7 - 41mm $300 $30
Series 7 - 44mm $200 $30
Samsung Galaxy Repairs
Samsung Galaxy Model Display Battery
Galaxy S7 $100 $40
Galaxy S8 $150 $40
Galaxy S8 Plus $180 $40
Galaxy S9 $150 $40
Galaxy S9 Plus $180 $40
Galaxy S10e $140 $50
Galaxy S10 $200 $50
Galaxy S10 Plus $250 $50
Galaxy S20 $250 $60
Galaxy S20 Plus $250 $60
Galaxy S20 Ultra $250 $80
Galaxy S20 FE $150 $50
Galaxy S21 5G $200 $100
Galaxy S21 Plus 5G $200 $100
Galaxy S21 Ultra $300 $100
Galaxy S21 FE $180 $100
Galaxy S22 $220 $100
Galaxy S22 Plus $250 $100
Galaxy S22 Ultra $350 $100
Galaxy Note 8 $180 $60
Galaxy Note 9 $200 $50
Galaxy Note 10 $220 $50
Galaxy Note 10 Plus $300 $50
Galaxy Note 20 $200 $80
Galaxy Note 20 Ultra $300 $80
Galaxy A10 $90
Galaxy A11 $100
Galaxy A12 $100
Galaxy A13 $100
Galaxy A20 $100
Galaxy A21 $100
Galaxy A21s $100
Galaxy A10e $90
Galaxy A32 5G $100
Galaxy A50 $150
Galaxy A51 4G/5G $150
Galaxy A71 5G $200
Galaxy A02s $100
Galaxy A03s $100
LG Stylo 5 $100
LG Stylo 6 $150
All Back Glass Repairs $45 ( If Getting Screen/Display Repaired we can do $35)
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() |
bottom of page